Pile Testing Jacks

Capacity : 500- 2000 ton | Stroke : 150- 200 mm

Available in Single Acting (Plain & Threaded Ram with lock nut) as well as Double Acting as per application / requirement

Spherical Saddle with tilt angle 5° max., takes care of cross loading

Gauge port on Jack to measure load

OLPS

Single Acting, Plain Ram

Capacity
(ton)
Capacity
(kN)
Stroke
(mm)
Model Effective area
(cm2)
Oil cap.
(cc)
Closed Height
(mm)
Wt. (Approx.)
(kg)
Suitable pump
500 4948 150 OLTS 500-150 706.9 10603 465 405 OPU-5-50-HS
500 4948 200 OLTS 500-200 706.9 14137 515 446 OPU-5-50-HS
1000 9930 150 OLTS 1000-150 1418.6 21279 570 970 OPU-5-80-HS
1000 9930 200 OLTS 1000-200 1418.6 28373 620 1050 OPU-5-80-HS
1500 15154 150 OLTS 1500-150 2164.8 32472 660 1810 OPU-5-80-HS
1500 15154 200 OLTS 1500-200 2164.8 43296 710 1940 OPU-5-80-HS
2000 20458 150 OLTS 2000-150 2922.5 43837 750 2705 OPU-5-80-HS
2000 20458 200 OLTS 2000-200 2922.5 58450 800 2877 OPU-5-80-HS

OLTS

Capacity
(ton)
Capacity
(kN)
Stroke
(mm)
Model Effective area
(cm2)
Oil cap.
(cc)
Closed Height
(mm)
Wt. (Approx.)
(kg)
Suitable pump
500 4948 150 OLTS 500-150 706.9 10603 465 405 OPU-5-50-HS
500 4948 200 OLTS 500-200 706.9 14137 515 446 OPU-5-50-HS
1000 9930 150 OLTS 1000-150 1418.6 21279 570 970 OPU-5-80-HS
1000 9930 200 OLTS 1000-200 1418.6 28373 620 1050 OPU-5-80-HS
1500 15154 150 OLTS 1500-150 2164.8 32472 660 1810 OPU-5-80-HS
1500 15154 200 OLTS 1500-200 2164.8 43296 710 1940 OPU-5-80-HS
2000 20458 150 OLTS 2000-150 2922.5 43837 750 2705 OPU-5-80-HS
2000 20458 200 OLTS 2000-200 2922.5 58450 800 2877 OPU-5-80-HS

ODPS

Double Acting, Plain Ram

Capacity
(ton)
Capacity
(kN)
Stroke
(mm)
Model Effective area
(cm2)
Oil cap.
(cc)
Closed Height
(mm)
Wt. (Approx.)
(kg)
Suitable pump
500 4948 150 ODPS 500-150 706.9 10603 450 365 OPU-3-40-HS
500 4948 200 ODPS 500-200 706.9 14137 500 405 OPU-3-40-HS
1000 9930 150 ODPS 1000-150 1418.6 21279 560 868 OPU-5-50-HS
1000 9930 200 ODPS 1000-200 1418.6 28373 610 948 OPU-5-50-HS
1500 15154 150 ODPS 1500-150 2164.8 32472 620 1534 OPU-5-80-HS
1500 15154 200 ODPS 1500-200 2164.8 43296 670 1661 OPU-5-80-HS
2000 20458 150 ODPS 2000-150 2922.5 43837 705 2357 OPU-5-80-HS
2000 20458 200 ODPS 2000-200 2922.5 58450 755 2532 OPU-5-80-HS
Request A Quote

Hydraulic Hand Pumps Steel