Hollow Ram Jacks - Plain Ram, Double Acting, Oil Return

Capacity 10 - 150 ton / Stroke 50 - 150 mm / Max. Working Pressure 700 bar

Request A Quote

Application :

As hydraulic pullers with mechanical accessories for removing and assembling bearing bushes, pins, cylinder liners, pulling tubes of heat exchangers, gears and flanges of machinery.

As per / pre - stressing jacks in construction sites.

Capacity
(ton)
Capacity
(kN)
Stroke
(mm)
Model Effective area
(cm2)
Oil cap.
(cc)
Closed height
(mm)
Wt. (Approx.)
(kg)
10 103 75 ODH 10-75 14.7 110 195 5.5
10 103 100 ODH 10-100 14.7 147 220 6
20 202 50 ODH 20-50 28.9 144 185 12
20 202 100 ODH 20-100 28.9 289 235 14.5
20 202 150 ODH 20-150 28.9 433 285 17
30 309 50 ODH 30-50 44.2 221 200 13.5
30 309 100 ODH 30-100 44.2 442 250 16
30 309 150 ODH 30-150 44.2 663 300 19
50 528 100 ODH 50-100 75.4 754 260 28
60 641 75 ODH 30-75 91.6 687 245 27.5
60 641 100 ODH 30-100 91.6 916 270 30
60 641 150 ODH 30-150 91.6 1373 320 34.5
100 1093 75 ODH 100-75 156.1 1171 270 53
100 1093 100 ODH 100-100 156.1 1561 295 57
150 1649 150 ODH 150-150 235.6 3534 350 95

Hydraulic Hand Pumps Steel